Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
User-menu
 arrow   Register
 arrow   Login

DKP Infos
Raids0
Player47
Items0

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Sorry, your game is not supported.

Officer Conference - Topics

Quicklinks & RSS

Member Map

Weather
Wather Data could not be fetched. Try again later...

Templar
Cabbar 5.00
Naidi 5.00
Adapto 0.00
Berat 0.00
Rockwall 0.00
Iselle 0.00
Rada 0.00
Gladiator
Dantrag 5.00
Mrfear 5.00
Alparslan 5.00
Diewand 0.00
Pyrexial 0.00
Assassin
Newby 5.00
Luvgirl 5.00
Kaeira 5.00
Fugee 5.00
Ranger
Enis 5.00
Samuray 5.00
Spectra 5.00
Dodoxx 5.00
Tengri 0.00
Walterodim 0.00
Sorcerer
Hoximanya 5.00
Aegnor 5.00
Estrenged 5.00
Jounin 5.00
Sorcha 0.00
Spiritmaster
Qobo 0.00
Chiw 0.00
Trooperr 0.00
Nightwishess 0.00
Cleric
Arminas 5.00
Hysteriaa 5.00
Limpe 5.00
Srebrenitsa 5.00
Uzun 0.00
Azrel 0.00
Epicurias 0.00
Nemeridon 0.00
Irini 0.00
Riu 0.00
Chanter
Shiftdel 5.00
Melawen 5.00
Holydave 5.00
Shai 0.00
Turk 0.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Adapto Officer Templar 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
2 Aegnor Guild Master Sorcerer 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
3 Alparslan Member Gladiator 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
4 Arminas Officer Cleric 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
5 Azrel Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
6 Berat Absent Templar 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
7 Cabbar Member Templar 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
8 Chiw Member Spiritmaster 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
9 Dantrag Member Gladiator 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
10 Diewand Member Gladiator 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
11 Dodoxx Member Ranger 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
12 Enis Member Ranger 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
13 Epicurias Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
14 Estrenged Officer Sorcerer 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
15 Fugee Member Assassin 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
16 Holydave Member Chanter 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
17 Hoximanya Officer Sorcerer 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
18 Hysteriaa Member Cleric 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
19 Irini Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
20 Iselle Member Templar 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
21 Item Bank   Unknown 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
22 Jounin Member Sorcerer 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
23 Kaeira Member Assassin 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
24 Limpe Member Cleric 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
25 Luvgirl Member Assassin 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
26 Melawen Member Chanter 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
27 Mrfear Member Gladiator 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
28 Naidi Member Templar 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
29 Nemeridon Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
30 Newby Member Assassin 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
31 Nightwishess Member Spiritmaster 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
32 Pyrexial Member Gladiator 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
33 Qobo Member Spiritmaster 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
34 Rada Member Templar 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
35 Riu Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
36 Rockwall Member Templar 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
37 Samuray Member Ranger 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
38 Shai Member Chanter 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
39 Shiftdel Member Chanter 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
40 Sorcha Member Sorcerer 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
41 Spectra Member Ranger 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
42 Srebrenitsa Member Cleric 0.00 0.00 5.00 5.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
43 Tengri Member Ranger 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
44 Trooperr Member Spiritmaster 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
45 Turk Member Chanter 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
46 Uzun Member Cleric 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
47 Walterodim Member Ranger 0.00 0.00 0.00 0.00     0 % (0) 0 % (0) 0 % (0) 0 % ()
... found 47 members